| The X-Files | |
|---|---|
![]() | |
| Information | |
| Title: | The X-Files |
| Format: | Live-Action |
| Running time: | 60 min. |
| country: | USA |
| Network: | Fox Network |
| Seasons: | 10 |
| Episodes: | 207 |
| Production | |
| Production company: | 20th Century Fox Television; Ten Thirteen Productions |
| Executive producers: | Chris Carter; Kim Manners; Vince Gilligan; Frank Spotnitz; R.W. Goodwin; Howard Gordon |
| Producers: | Paul Rabwin; John Shiban; Rob Bowman |
| Principal cast: | David Duchovny; Gillian Anderson |
| Air dates | |
| First aired: | September 10th, 1993 January 24th, 2016 (Revival) |
| Last aired: | May 19th, 2002 |
Episodes[]
Season One[]
| Episode | Title | Airdate |
|---|---|---|
| 1x00 | Pilot | September 10th, 1993 |
| 1x01 | Deep Throat | September 17th, 1993 |
| 1x02 | Squeeze | September 24th, 1993 |
| 1x03 | Conduit | October 1st, 1993 |
| 1x04 | The Jersey Devil | October 8th, 1993 |
| 1x05 | Shadows | October 22nd, 1993 |
| 1x06 | Ghost in the Machine | October 29th, 1993 |
| 1x07 | Ice | November 5th, 1993 |
| 1x08 | Space | November 12th, 1993 |
| 1x09 | Fallen Angel | November 19th, 1993 |
| 1x10 | Eye | December 10th, 1993 |
| 1x11 | Fire | December 17th, 1993 |
| 1x12 | Beyond the Sea | January 7th, 1994 |
| 1x13 | Gender Bender | January 21st, 1994 |
| 1x14 | Lazarus | February 4th, 1994 |
| 1x15 | Young at Heart | February 11th, 1994 |
| 1x16 | E.B.E. | February 18th, 1994 |
| 1x17 | Miracle Man | March 18th, 1994 |
| 1x18 | Shapes | April 1st, 1994 |
| 1x19 | Darkness Falls | April 15th, 1994 |
| 1x20 | Tooms | April 22nd, 1994 |
| 1x21 | Born Again | April 29th, 1994 |
| 1x22 | Roland | May 6th, 1994 |
| 1x23 | The Erlenmeyer Flask | May 13th, 1994 |
Season Two[]
| Episode | Title | Airdate |
|---|---|---|
| 2x01 | Little Green Men | September 16th, 1994 |
| 2x02 | The Host | September 23rd, 1994 |
| 2x03 | Blood | September 30th, 1994 |
| 2x04 | Sleepless | October 7th, 1994 |
| 2x05 | Duane Barry | October 14th, 1994 |
| 2x06 | Ascension | October 21st, 1994 |
| 2x07 | 3 | November 4th, 1994 |
| 2x08 | One Breath | November 11th, 1994 |
| 2x09 | Firewalker | November 18th, 1994 |
| 2x10 | Red Museum | December 9th, 1994 |
| 2x11 | Excelsis Dei | December 16th, 1994 |
| 2x12 | Aubrey | January 6th, 1995 |
| 2x13 | Irresistible | January 13th, 1995 |
| 2x14 | Die Hand die verletzt | January 27th, 1995 |
| 2x15 | Fresh Bones | February 3rd, 1995 |
| 2x16 | Colony | February 10th, 1995 |
| 2x17 | End Game | February 17th, 1995 |
| 2x18 | Fearful Symmetry | February 24th, 1995 |
| 2x19 | Død Kalm | March 10th, 1995 |
| 2x20 | Humbug | March 31st, 1995 |
| 2x21 | The Calusari | April 14th, 1995 |
| 2x22 | F. Emasculata | April 28th, 1995 |
| 2x23 | Soft Light | May 5th, 1995 |
| 2x24 | Our Town | May 12th, 1995 |
| 2x25 | Anasazi | May 19th, 1995 |
Season Three[]
| Episode | Title | Airdate |
|---|---|---|
| 3x01 | The Blessing Way | September 22nd, 1995 |
| 3x02 | Paper Clip | September 29th, 1995 |
| 3x03 | D.P.O. | October 6th, 1995 |
| 3x04 | Clyde Bruckman's Final Repose | October 13th, 1995 |
| 3x05 | The List | October 20th, 1995 |
| 3x06 | 2Shy | November 3rd, 1995 |
| 3x07 | The Walk | November 10th, 1995 |
| 3x08 | Oubliette | November 17th, 1995 |
| 3x09 | Nisei | November 24th, 1995 |
| 3x10 | 731 | December 1st, 1995 |
| 3x11 | Revelations | December 15th, 1995 |
| 3x12 | War of the Coprophages | January 5th, 1996 |
| 3x13 | Syzygy | January 26th, 1996 |
| 3x14 | Grotesque | February 12th, 1996 |
| 3x15 | Piper Maru | February 9th, 1996 |
| 3x16 | Apocrypha | February 16th, 1996 |
| 3x17 | Pusher | February 23rd, 1996 |
| 3x18 | Teso dos Bichos | March 8th, 1996 |
| 3x19 | Hell Money | March 29th, 1996 |
| 3x20 | Jose Chung's 'From Outer Space' | April 12th, 1996 |
| 3x21 | Avatar | April 26th, 1996 |
| 3x22 | Quagmire | May 3rd, 1996 |
| 3x23 | Wetwired | May 10th, 1996 |
| 3x24 | Talitha Cumi | May 17th, 1996 |
Season Four[]
| Episode | Title | Airdate |
|---|---|---|
| 4x01 | Herrenvolk | October 4th, 1996 |
| 4x02 | Home | October 11th, 1996 |
| 4x03 | Teliko | October 18th, 1996 |
| 4x04 | Unruhe | October 27th, 1996 |
| 4x05 | The Field Where I Died | November 3rd, 1996 |
| 4x06 | Sanguinarium | November 10th, 1996 |
| 4x07 | Musings of a Cigarette Smoking Man | November 17th, 1996 |
| 4x08 | Tunguska | November 24th, 1996 |
| 4x09 | Terma | December 1st, 1996 |
| 4x10 | Paper Hearts | December 15th, 1996 |
| 4x11 | El Mundo Gira | January 12th, 1997 |
| 4x12 | Leonard Betts | January 26th, 1997 |
| 4x13 | Never Again | February 2nd, 1997 |
| 4x14 | Memento Mori | February 9th, 1997 |
| 4x15 | Kaddish | February 16th, 1997 |
| 4x16 | Unrequited | February 23rd, 1997 |
| 4x17 | Tempus Fugit | March 16th, 1997 |
| 4x18 | Max | March 23rd, 1997 |
| 4x19 | Synchrony | April 13th, 1997 |
| 4x20 | Small Potatoes | April 20th, 1997 |
| 4x21 | Zero Sum | April 27th, 1997 |
| 4x22 | Elegy | May 4th, 1997 |
| 4x23 | Demons | May 11th, 1997 |
| 4x24 | Gethsemane | May 18th, 1997 |
Season Five[]
| Episode | Title | Airdate |
|---|---|---|
| 5x01 | Redux | November 2nd, 1997 |
| 5x02 | Redux II | November 9th, 1997 |
| 5x03 | Unusual Suspects | November 16th, 1997 |
| 5x04 | Detour | November 23rd, 1997 |
| 5x05 | The Post-Modern Prometheus | November 30th, 1997 |
| 5x06 | Christmas Carol | December 7th, 1997 |
| 5x07 | Emily | December 14th, 1997 |
| 5x08 | Kitsunegari | January 4th, 1998 |
| 5x09 | Schizogeny | January 11th, 1998 |
| 5x10 | Chinga | February 8th, 1998 |
| 5x11 | Kill Switch | February 15th, 1998 |
| 5x12 | Bad Blood | February 22nd, 1998 |
| 5x13 | Patient X | March 1st, 1998 |
| 5x14 | The Red and the Black | March 8th, 1998 |
| 5x15 | Travelers | March 29th, 1998 |
| 5x16 | Mind's Eye | April 19th, 1998 |
| 5x17 | All Souls | April 26th, 1998 |
| 5x18 | The Pine Bluff Variant | May 3rd, 1998 |
| 5x19 | Folie a Deux | May 10th, 1998 |
| 5x20 | The End | May 17th, 1998 |
Season Six[]
| Episode | Title | Airdate |
|---|---|---|
| 6x1 | The Beginning | November 8th, 1998 |
| 6x2 | Drive | November 15th, 1998 |
| 6x3 | Triangle | November 22nd, 1998 |
| 6x4 | Dreamland | November 29th, 1998 |
| 6x5 | Dreamland II | December 6th, 1998 |
| 6x6 | How the Ghosts Stole Christmas | December 13th, 1998 |
| 6x7 | Terms of Endearment | January 3rd, 1999 |
| 6x8 | The Rain King | January 10th, 1999 |
| 6x9 | S.R. 819 | January 17th, 1999 |
| 6x10 | Tithonus | January 24th, 1999 |
| 6x11 | Two Fathers | February 7th, 1999 |
| 6x12 | One Son | February 14th, 1999 |
| 6x13 | Agua Mala | February 21st, 1999 |
| 6x14 | Monday | February 28th, 1999 |
| 6x15 | Arcadia | March 7th, 1999 |
| 6x16 | Alpha | March 28th, 1999 |
| 6x17 | Trevor | April 11th, 1999 |
| 6x18 | Milagro | April 18th, 1999 |
| 6x19 | The Unnatural | April 25th, 1999 |
| 6x20 | Three of a Kind | May 2nd, 1999 |
| 6x21 | Field Trip | May 9th, 1999 |
| 6x22 | Biogenesis | May 16th, 1999 |
Season Seven[]
| Episode | Title | Airdate |
|---|---|---|
| 7x01 | The Sixth Extinction (Part 1) | November 7th, 1999 |
| 7x02 | The Sixth Extinction (Part 2) | November 14th, 1999 |
| 7x03 | Hungry | November 21st, 1999 |
| 7x04 | Millennium | November 28th, 1999 |
| 7x05 | Rush | December 5th, 1999 |
| 7x06 | The Goldberg Variation | December 12th, 1999 |
| 7x07 | Orison | January 9th, 2000 |
| 7x08 | The Amazing Maleeni | January 16th, 2000 |
| 7x09 | Signs & Wonders | January 23rd, 2000 |
| 7x10 | Sein und Zeit | February 6th, 2000 |
| 7x11 | Closure | February 13th, 2000 |
| 7x12 | X-Cops | February 20th, 2000 |
| 7x13 | First Person Shooter | February 27th, 2000 |
| 7x14 | Theef | March 12th, 2000 |
| 7x15 | En Ami | March 19th, 2000 |
| 7x16 | Chimera | April 2nd, 2000 |
| 7x17 | All Things | April 9th, 2000 |
| 7x18 | Brand X | April 16th, 2000 |
| 7x19 | Hollywood A.D. | April 30th, 2000 |
| 7x20 | Fight Club | May 7th, 2000 |
| 7x21 | Je Souhaite | May 14th, 2000 |
| 7x22 | Requiem | May 21st, 2000 |
Season Eight[]
| Episode | Title | Airdate |
|---|---|---|
| 8x01 | Within | November 5th, 2000 |
| 8x02 | Without | November 12th, 2000 |
| 8x03 | Patience | November 19th, 2000 |
| 8x04 | Roadrunners | November 26th, 2000 |
| 8x05 | Invocation | December 3rd, 2000 |
| 8x06 | Redrum | December 10th, 2000 |
| 8x07 | Via Negativa | December 17th, 2000 |
| 8x08 | Surekill | January 7th, 2001 |
| 8x09 | Salvage | January 14th, 2001 |
| 8x10 | Badlaa | January 21st, 2001 |
| 8x11 | The Gift | February 4th, 2001 |
| 8x12 | Medusa | February 11th, 2001 |
| 8x13 | Per Manum | February 18th, 2001 |
| 8x14 | This Is Not Happening | February 25th, 2001 |
| 8x15 | Deadalive | April 1st, 2001 |
| 8x16 | Three Words | April 8th, 2001 |
| 8x17 | Empedocles | April 22nd, 2001 |
| 8x18 | Vienen | April 29th, 2001 |
| 8x19 | Alone | May 6th, 2001 |
| 8x20 | Essence | May 13th, 2001 |
| 8x21 | Existence | May 20th, 2001 |
Season Nine[]
| Episode | Title | Airdate |
|---|---|---|
| 9x1 | Nothing Important Happened Today (Part 1) | November 11th, 2001 |
| 9x2 | Nothing Important Happened Today (Part 2) | November 18th, 2001 |
| 9x3 | Dæmonicus | December 2nd, 2001 |
| 9x4 | 4-D | December 9th, 2001 |
| 9x5 | Lord of the Flies | December 16th, 2001 |
| 9x6 | Trust No 1 | January 6th, 2002 |
| 9x7 | John Doe | January 13th, 2002 |
| 9x8 | Hellbound | January 27th, 2002 |
| 9x9 | Provenance | March 3rd, 2002 |
| 9x10 | Providence | March 10th, 2002 |
| 9x11 | Audrey Pauley | March 17th, 2002 |
| 9x12 | Underneath | March 31st, 2002 |
| 9x13 | Improbable | April 7th, 2002 |
| 9x14 | Scary Monsters | April 14th, 2002 |
| 9x15 | Jump the Shark | April 21st, 2002 |
| 9x16 | William | April 21st, 2002 |
| 9x17 | Release | April 28th, 2002 |
| 9x18 | Sunshine Days | May 5th, 2002 |
| 9x19 | The Truth | May 12th, 2002 |
Season Ten[]
| Episode | Title | Airdate |
|---|---|---|
| 10x1 | My Struggle | January 24th, 2016 |
| 10x2 | Founder's Mutation | January 25th, 2016 |
| 10x3 | Mulder & Scully Meet the Were-Monster | February 1st, 2016 |
| 10x4 | Home Again | February 8th, 2016 |
| 10x5 | Babylon | February 15th, 2016 |
| 10x6 | My Struggle II | February 22nd, 2016 |
Season Eleven[]
| Episode | Title | Airdate |
|---|---|---|
| 11x01 | My Struggle III | January 3rd, 2018 |
| 11x02 | This | January 10th, 2018 |
| 11x03 | Plus One | January 17th, 2018 |
| 11x04 | The Lost Art of Forehead Sweat | January 24th, 2018 |
| 11x05 | Ghouli | January 31st, 2018 |
| 11x06 | Kitten | February 7th, 2018 |
| 11x07 | Rm9sbG93ZXJz | February 28th, 2018 |
| 11x08 | Familiar | March 7th, 2018 |
| 11x09 | Nothing Lasts Forever | March 14th, 2018 |
| 11x10 | My Struggle IV | March 21st, 2018 |
Notes & Trivia[]
- On the "Sanctuary" episode of the WB Network television series Angel, Kate Lockley carries on a conversation with Detective Kendrick about The X-Files. Kendrick refers to her as the "Scully", which is a reference to the character of Dana Scully.
Parodies[]
- The plot and thematic structure from the "Close Encounters of the Murderous Kind" episode of the ABC TV series Castle borrowed heavily from The X-Files. In one scene, Nathan Fillion's character whistles Mark Snow's signature tune.
Collections[]
- The X-Files: The Complete First Season
- The X-Files: The Complete Second Season
- The X-Files: The Complete Third Season
- The X-Files: The Complete Fourth Season
- The X-Files: The Complete Fifth Season
- The X-Files: The Complete Sixth Season
- The X-Files: The Complete Seventh Season
- The X-Files: The Complete Eighth Season
- The X-Files: The Complete Ninth Season
- The X-Files: The Complete Collector's Edition
- The X-Files: The Event Series
- The X-Files: The Complete Eleventh Season
