| This page is similar in name or subject to other pages.
See also Voyage to the Bottom of the Sea for a complete list of references to clarify differences between these closely named or closely related articles. |
| Voyage to the Bottom of the Sea | |
|---|---|
![]() | |
| Statistics | |
| Title | Voyage to the Bottom of the Sea |
| Format | Live-action |
| Running Time | 60 min. |
| Country | USA |
| Network | ABC |
| Seasons | 4 |
| Number of Episodes | 110 |
| Production | |
| Production Company | Irwin Allen Productions; 20th Century Fox Television |
| Executive Producers | Irwin Allen |
| Producers | Bruce Fowler, Jr.; Frank La Tourette; William Welch; Joseph Gantman; Allan Balter |
| Principal Cast | Richard Basehart; David Hedison |
| Air Dates | |
| First Aired | September 14th, 1964 |
| Last Aired | March 31st, 1968 |
Episodes[]
Season One[]
| Episode | Title | Airdate |
|---|---|---|
| 1x1 | Eleven Days to Zero | September 14th, 1964 |
| 1x2 | The City Beneath the Sea | September 21st, 1964 |
| 1x3 | The Fear Makers | September 28th, 1964 |
| 1x4 | The Mist of Silence | October 5th, 1964 |
| 1x5 | The Price of Doom | October 12th, 1964 |
| 1x6 | The Sky Is Falling | October 19th, 1964 |
| 1x7 | Turn Back the Clock | October 26th, 1964 |
| 1x8 | The Village of Guilt | November 2nd, 1964 |
| 1x9 | Hot Line | November 9th, 1964 |
| 1x10 | Submarine Sunk Here | November 16th, 1964 |
| 1x11 | The Magnus Beam | November 23rd, 1964 |
| 1x12 | No Way Out | November 30th, 1964 |
| 1x13 | The Blizzard Makers | December 7th, 1964 |
| 1x14 | The Ghost of Moby Dick | December 14th, 1964 |
| 1x15 | Long Live the King | December 21st, 1964 |
| 1x16 | Hail to the Chief| | December 28th, 1964 |
| 1x17 | The Last Battle | January 4th, 1965 |
| 1x18 | Mutiny | January 11th, 1965 |
| 1x19 | Doomsday | January 18th, 1965 |
| 1x20 | The Invaders | January 25th, 1965 |
| 1x21 | The Indestructible Man | February 1st, 1965 |
| 1x22 | The Buccaneer | February 8th, 1965 |
| 1x23 | The Human Computer | February 15th, 1965 |
| 1x24 | The Saboteur | February 22nd, 1965 |
| 1x25 | Cradle of the Deep | March 1st, 1965 |
| 1x26 | The Amphibians | March 8th, 1965 |
| 1x27 | ]The Exile | March 15th, 1965 |
| 1x28 | The Creature | March 22nd, 1965 |
| 1x29 | The Enemies | March 29th, 1965 |
| 1x30 | Secret of the Loch | April 5th, 1965 |
| 1x31 | The Condemned | April 12th, 1965 |
| 1x32 | The Traitor | April 19th, 1965 |
Season Two[]
| Episode | Title | Airdate |
|---|---|---|
| 2x1 | Jonah and the Whale | September 19th, 1965 |
| 2x2 | Time Bomb | September 26th, 1965 |
| 2x3 | ...And Five of Us Are Left | October 3rd, 1965 |
| 2x4 | The Cyborg | October 17th, 1965 |
| 2x5 | Escape from Venice | October 24th, 1965 |
| 2x6 | The Left-Handed Man | October 31st, 1965 |
| 2x7 | The Deadliest Game | November 7th, 1965 |
| 2x8 | Leviathan | November 14th, 1965 |
| 2x9 | The Peacemaker | November 21st, 1965 |
| 2x10 | The Silent Saboteurs | November 28th, 1965 |
| 2x11 | The X Factor | December 5th, 1965 |
| 2x12 | The Machines Strike Back | December 12th, 1965 |
| 2x13 | The Monster from Outer Space | December 19th, 1965 |
| 2x14 | Terror on Dinosaur Island | December 26th, 1965 |
| 2x15 | Killers of the Deep | January 2nd, 1966 |
| 2x16 | Deadly Creature Below! | January 9th, 1966 |
| 2x17 | The Phantom Strikes | January 16th, 1966 |
| 2x18 | The Sky's on Fire | January 23rd, 1966 |
| 2x19 | Graveyard of Fear | January 30th, 1966 |
| 2x20 | The Shape of Doom | February 6th, 1966 |
| 2x21 | Dead Man's Doubloons | February 13th, 1966 |
| 2x22 | The Death Ship | February 20th, 1966 |
| 2x23 | The Monster's Web | February 27th, 1966 |
| 2x24 | The Menfish | March 6th, 1966 |
| 2x25 | The Mechanical Man | March 13th, 1966 |
| 2x26 | The Return of the Phantom | March 20th, 1966 |
Season Three[]
| Episode | Title | Airdate |
|---|---|---|
| 3x1 | Monster from the Inferno | September 18th, 1966 |
| 3x2 | Werewolf | September 25th, 1966 |
| 3x3 | The Day the World Ended | October 2nd, 1966 |
| 3x4 | Night of Terror | October 9th, 1966 |
| 3x5 | The Terrible Toys | October 16th, 1966 |
| 3x6 | Day of Evil | October 23rd, 1966 |
| 3x7 | Deadly Waters | October 30th, 1966 |
| 3x8 | Thing from Inner Space | November 5th, 1971 |
| 3x9 | The Death Watch | November 13th, 1966 |
| 3x10 | Deadly Invasion | November 20th, 1966 |
| 3x11 | The Haunted Submarine | May 28th, 1971 |
| 3x12 | The Plant Man | December 4th, 1966 |
| 3x13 | The Lost Bomb | December 11th, 1966 |
| 3x14 | The Brand of the Beast | December 18th, 1966 |
| 3x15 | The Creature | January 1st, 1967 |
| 3x16 | Death from the Past | January 9th, 1975 |
| 3x17 | The Heat Monster | January 15th, 1967 |
| 3x18 | The Fossil Men | January 22nd, 1967 |
| 3x19 | The Mermaid | January 29th, 1967 |
| 3x20 | The Mummy | February 5th, 1967 |
| 3x21 | Shadowman | February 12th, 1967 |
| 3x22 | No Escape from Death | February 19th, 1967 |
| 3x23 | Doomsday Island | February 26th, 1967 |
| 3x24 | The Wax Men | March 5th, 1967 |
| 3x25 | Deadly Cloud | March 12th, 1967 |
| 3x26 | Destroy Seaview! | March 19th, 1967 |
Season Four[]
| Episode | Title | Airdate |
|---|---|---|
| 4x1 | Fires of Death | September 17th, 1967 |
| 4x2 | The Deadly Dolls | October 1st, 1967 |
| 4x3 | Cave of the Dead | October 8th, 1967 |
| 4x4 | Journey with Fear | October 15th, 1967 |
| 4x5 | Sealed Orders | October 22nd, 1967 |
| 4x6 | Man of Many Faces | October 29th, 1967 |
| 4x7 | Fatal Cargo | November 5th, 1967 |
| 4x8 | Time Lock | November 12th, 1967 |
| 4x9 | Rescue | November 19th, 1967 |
| 4x10 | Terror | November 26th, 1967 |
| 4x11 | A Time to Die | December 3rd, 1967 |
| 4x12 | Blow Up | December 10th, 1967 |
| 4x13 | Deadly Amphibians | December 17th, 1967 |
| 4x14 | The Return of Blackbeard | December 31st, 1967 |
| 4x15 | Terrible Leprechaun | January 7th, 1968 |
| 4x16 | The Lobster Man | January 21st, 1968 |
| 4x17 | Nightmare | January 28th, 1968 |
| 4x18 | The Abominable Snowman | February 4th, 1968 |
| 4x19 | Secret of the Deep | February 11th, 1968 |
| 4x20 | Man-Beast | February 18th, 1968 |
| 4x21 | Savage Jungle | February 25th, 1968 |
| 4x22 | Flaming Ice | March 3rd, 1968 |
| 4x23 | Attack! | March 10th, 1968 |
| 4x24 | Edge of Doom | March 17th, 1968 |
| 4x25 | The Death Clock | March 24th, 1968 |
| 4x26 | No Way Back | March 31st, 1968 |
