Buffy the Vampire Slayer: The Chosen Collection | |
---|---|
Information | |
Series: | Buffy the Vampire Slayer |
Format: | Region 1 DVD |
Season: | 1-7 |
Episodes: | 145 |
Discs: | 40 |
Studio: | WB Network |
Released: | August 1st, 2006 |
Navigation | |
Previous: | — |
Next: | — |
Buffy the Vampire Slayer: The Chosen Collection is a DVD boxed set collecting the entire run of the television series Buffy the Vampire Slayer. The collection spans a total of 145 episodes (7 seasons) spread over forty discs. The packaging for the collection is patterned after a pack of cigarettes and carries a retail list price of $199.99. Special features include: An introduction by series creator Joss Whedon, "Back to the Hellmouth: A Conversation with Creators and Cast", "Breaking Barriers: It's Not a Chick Fight Thing", "Love Bites: Relationships in the Buffyverse", "Evil Fiends", "Buffy: An Unlikely Role Model" as well as commentaries and interviews on select episodes with Joss Whedan and actor David Boreanaz.
Summary[]
From the very first episode of BUFFY THE VAMPIRE SLAYER and throughout the course of its run of almost a decade, the show set the standard for quality television entertainment. Picking up where the relatively disappointing film left off, the show followed Buffy (Sarah Michelle Gellar) on her quest to rid the world of vampires, demons, and various other evil beings. A small band of friends were there to help her out, which included the vampire convert Angel (David Boreanaz), vampire and ambivalent love interest Spike (James Marsters), popular girl Cordelia (Charisma Carpenter), regular guy Xander (Nicholas Brendon), and intellectual Willow (Alyson Hannigan). This collection includes the entirety of the show, allowing fans to trace the evolution of Buffy's relationships, fashion sense, and success at battling her true demon: her strong desire to be normal.
Episodes[]
Season One[]
Disc One
Episode | Title | Original airdate |
---|---|---|
1x1 | Welcome to the Hellmouth | March 10th, 1997 |
1x2 | The Harvest | March 10th, 1997 |
1x3 | Witch | March 17th, 1997 |
1x4 | Teacher's Pet | March 24th, 1997 |
Disc Two
Episode | Title | Original airdate |
---|---|---|
1x5 | Never Kill a Boy on the First Date | March 31st, 1997 |
1x6 | The Pack | April 7th, 1997 |
1x7 | Angel | April 14th, 1997 |
1x8 | I, Robot... You, Jane | April 28th, 1997 |
Disc Three
Episode | Title | Original airdate |
---|---|---|
1x9 | The Puppet Show | May 5th, 1997 |
1x10 | Nightmares | May 12th, 1997 |
1x11 | Out of Mind, Out of Sight | May 19th, 1997 |
1x12 | Prophecy Girl | June 2nd, 1997 |
Season Two[]
Disc One
Episode | Title | Original airdate |
---|---|---|
2x1 | When She Was Bad | September 15th, 1997 |
2x2 | Some Assembly Required | September 22nd, 1997 |
2x3 | School Hard | September 29th, 1997 |
2x4 | Inca Mummy Girl | October 6th, 1997 |
Disc Two
Episode | Title | Original airdate |
---|---|---|
2x5 | Reptile Boy | October 13th, 1997 |
2x6 | Halloween | October 27th, 1997 |
2x7 | Lie to Me | November 3rd, 1997 |
2x8 | The Dark Age | November 10th, 1997 |
Disc Three
Episode | Title | Original airdate |
---|---|---|
2x9 | What's My Line? (Part 1) | November 17th, 1997 |
2x10 | What's My Line? (Part 2) | November 24th, 1997 |
2x11 | Ted | December 8th, 1997 |
2x12 | Bad Eggs | January 12th, 1998 |
Disc Four
Episode | Title | Original airdate |
---|---|---|
2x13 | Surprise | January 19th, 1998 |
2x14 | Innocence | January 20th, 1998 |
2x15 | Phases | January 27th, 1998 |
2x16 | Bewitched, Bothered and Bewildered | February 10th, 1998 |
Disc Five
Episode | Title | Original airdate |
---|---|---|
2x17 | Passion | February 24th, 1998 |
2x18 | Killed by Death | March 3rd, 1998 |
2x19 | I Only Have Eyes for You | April 21st, 1998 |
2x20 | Go Fish | May 5th, 1998 |
Disc Six
Episode | Title | Original airdate |
---|---|---|
2x21 | Becoming (Part 1) | May 12th, 1998 |
2x22 | Becoming (Part 2) | May 19th, 1998 |
Season Three[]
Disc One
Episode | Title | Original airdate |
---|---|---|
3x1 | Anne | September 29th, 1998 |
3x2 | Dead Man's Party | October 6th, 1998 |
3x3 | Faith, Hope & Trick | October 13th, 1998 |
3x4 | Beauty and the Beasts | October 20th, 1998 |
Disc Two
Episode | Title | Original airdate |
---|---|---|
3x5 | Homecoming | November 3rd, 1998 |
3x6 | Band Candy | November 10th, 1998 |
3x7 | Revelations | November 17th, 1998 |
3x8 | Lover's Walk | November 24th, 1998 |
Disc Three
Episode | Title | Original airdate |
---|---|---|
3x9 | The Wish | December 8th, 1998 |
3x10 | Amends | December 15th, 1998 |
3x11 | Gingerbread | January 12th, 1999 |
Disc Four
Episode | Title | Original airdate |
---|---|---|
3x12 | Helpless | January 19th, 1999 |
3x13 | The Zeppo | January 26th, 1999 |
3x14 | Bad Girls | February 9th, 1999 |
3x15 | Consequences | February 16th, 1999 |
Disc Five
Episode | Title | Original airdate |
---|---|---|
3x16 | Doppelgangland | February 23rd, 1999 |
3x17 | Enemies | March 16th, 1999 |
3x18 | Earshot | March 23rd, 1999 |
3x19 | Choices | May 4th, 1999 |
Disc Six
Episode | Title | Original airdate |
---|---|---|
3x20 | The Prom | May 11th, 1999 |
3x21 | Graduation Day (Part 1) | May 18th, 1999 |
3x22 | Graduation Day (Part 2) | July 13th, 1999 |
Season Four[]
Disc One
Episode | Title | Original airdate |
---|---|---|
4x1 | The Freshman | October 5th, 1999 |
4x2 | Living Conditions | October 12th, 1999 |
4x3 | The Harsh Light of Day | October 19th, 1999 |
4x4 | Fear, Itself | October 26th, 1999 |
Disc Two
Episode | Title | Original airdate |
---|---|---|
4x5 | Beer Bad | November 2nd, 1999 |
4x6 | Wild at Heart | November 9th, 1999 |
4x7 | The Initiative | November 16th, 1999 |
4x8 | Pangs | November 23rd, 1999 |
Disc Three
Episode | Title | Original airdate |
---|---|---|
4x9 | Something Blue | November 30th, 1999 |
4x10 | Hush | December 14th, 1999 |
4x11 | Doomed | January 18th, 2000 |
Disc Four
Episode | Title | Original airdate |
---|---|---|
4x12 | A New Man | January 25th, 2000 |
4x13 | The I in Team | February 8th, 2000 |
4x14 | Goodbye Iowa | February 15th, 2000 |
4x15 | This Year's Girl | February 22nd, 2000 |
Disc Five
Episode | Title | Original airdate |
---|---|---|
4x16 | Who Are You? | February 29th, 2000 |
4x17 | Superstar | April 4th, 2000 |
4x18 | Where the Wild Things Are | April 25th, 2000 |
4x19 | New Moon Rising | May 2nd, 2000 |
Disc Six
Episode | Title | Original airdate |
---|---|---|
4x20 | The Yoko Factor | May 9th, 2000 |
4x21 | Primeval | May 16th, 2000 |
4x22 | Restless | May 23rd, 2000 |
Season Five[]
Disc One
Episode | Title | Original airdate |
---|---|---|
5x1 | Buffy vs. Dracula | September 26th, 2000 |
5x2 | Real Me | October 3rd, 2000 |
5x3 | The Replacement | October 10th, 2000 |
5x4 | Out of My Mind | October 17th, 2000 |
Disc Two
Episode | Title | Original airdate |
---|---|---|
5x5 | No Place Like Home | October 24th, 2000 |
5x6 | Family | November 7th, 2000 |
5x7 | Fool for Love | November 14th, 2000 |
5x8 | Shadow | November 21st, 2000 |
Disc Three
Episode | Title | Original airdate |
---|---|---|
5x9 | Listening to Fear | November 28th, 2000 |
5x10 | Into the Woods | December 19th, 2000 |
5x11 | Triangle | January 9th, 2001 |
5x12 | Checkpoint | January 23rd, 2001 |
Disc Four
Episode | Title | Original airdate |
---|---|---|
5x13 | Blood Ties | February 6th, 2001 |
5x14 | Crush | February 13th, 2001 |
5x15 | I Was Made to Love You | February 20th, 2001 |
5x16 | The Body | February 27th, 2001 |
Disc Five
Episode | Title | Original airdate |
---|---|---|
5x17 | Forever | April 17th, 2001 |
5x18 | Intervention | April 24th, 2001 |
5x19 | Tough Love | May 1st, 2001 |
5x20 | Spiral | May 8th, 2001 |
Disc Six
Episode | Title | Original airdate |
---|---|---|
5x21 | The Weight of the World | May 15th, 2001 |
5x22 | The Gift | May 22nd, 2001 |
Season Six[]
Disc One
Episode | Title | Original airdate |
---|---|---|
6x1 | Bargaining (Part 1) | October 2nd, 2001 |
6x2 | Bargaining (Part 2) | October 2nd, 2001 |
6x3 | After Life | October 9th, 2001 |
6x4 | Flooded | October 16th, 2001 |
Disc Two
Episode | Title | Original airdate |
---|---|---|
6x5 | Life Serial | October 23rd, 2001 |
6x6 | All the Way | October 30th, 2001 |
6x7 | Once More, With Feeling | November 6th, 2001 |
6x8 | Tabula Rasa | November 13th, 2001 |
Disc Three
Episode | Title | Original airdate |
---|---|---|
6x9 | Smashed | November 20th, 2001 |
6x10 | Wrecked | November 27th, 2001 |
6x11 | Gone | January 8th, 2002 |
6x12 | Doublemeat Palace | January 29th, 2002 |
Disc Four
Episode | Title | Original airdate |
---|---|---|
6x13 | Dead Things | February 5th, 2002 |
6x14 | Older and Far Away | February 12th, 2002 |
6x15 | As You Were | February 26th, 2002 |
6x16 | Hell's Bells | March 5th, 2002 |
Disc Five
Episode | Title | Original airdate |
---|---|---|
6x17 | Normal Again | March 12th, 2002 |
6x18 | Entropy | April 30th, 2002 |
6x19 | Seeing Red | May 7th, 2002 |
6x20 | Villains | May 14th, 2002 |
Disc Six
Episode | Title | Original airdate |
---|---|---|
6x21 | Two to Go | May 21st, 2002 |
6x22 | Grave | May 21st, 2002 |
Season Seven[]
Disc One
Episode | Title | Original airdate |
---|---|---|
7x1 | Lessons | September 24th, 2002 |
7x2 | Beneath You | October 1st, 2002 |
7x3 | Same Time, Same Place | October 8th, 2002 |
7x4 | Help | October 15th, 2002 |
Disc Two
Episode | Title | Original airdate |
---|---|---|
7x5 | Selfless | October 22nd, 2002 |
7x6 | Him | November 5th, 2002 |
7x7 | Conversations With Dead People | November 12th, 2002 |
7x8 | Sleeper | November 19th, 2002 |
Disc Three
Episode | Title | Original airdate |
---|---|---|
7x9 | Never Leave Me | November 26th, 2002 |
7x10 | Bring on the Night | December 17th, 2002 |
7x11 | Showtime | January 7th, 2003 |
Disc Four
Episode | Title | Original airdate |
---|---|---|
7x12 | Potential | January 21st, 2003 |
7x13 | The Killer in Me | February 4th, 2003 |
7x14 | First Date | February 11th, 2003 |
7x15 | Get It Done | February 18th, 2003 |
Disc Five
Episode | Title | Original airdate |
---|---|---|
7x16 | Storyteller | February 25th, 2003 |
7x17 | Lies My Parents Told Me | March 25th, 2003 |
7x18 | Dirty Girls | April 15th, 2003 |
7x19 | Empty Places | April 29th, 2003 |
Disc Six
Episode | Title | Original airdate |
---|---|---|
7x20 | Touched | May 6th, 2003 |
7x21 | End of Days | May 13th, 2003 |
7x22 | Chosen | May 20th, 2003 |
Notes & Trivia[]
- ASIN: B000AQ68RI